| Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] | 
| ASTM A335 P5 Pipe(b,c) | Full or Isothermal Anneal | ||
| Normalize and Temper | ***** | 1250 [675] | |
| Subcritical Anneal (P5c only) | ***** | 1325 - 1375 [715 - 745] | |
| ASTM A335 P9 Pipe | Full or Isothermal Anneal | ||
| Normalize and Temper | ***** | 1250 [675] | |
| ASTM A335 P11 Pipe | Full or Isothermal Anneal | ||
| Normalize and Temper | ***** | 1200 [650] | |
| ASTM A335 P22 Pipe | Full or Isothermal Anneal | ||
| Normalize and Temper | ***** | 1250 [675] | |
| ASTM A335 P91 Pipe | Normalize and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] | 
| Quench and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] | 







 
                     
                         
                         
                         
                         
                        