API X60 Chemical Composition
| X60 PSL1 | X60 PSL2 | |||||||
|---|---|---|---|---|---|---|---|---|
|
Grade |
C (Max.) |
Mn (Max.) |
P (Max.) |
S (Max.) |
C (Max.) |
Mn (Max.) |
P (Max.) |
S (Max.) |
|
X60 |
0.26 |
1.40 |
0.03 |
0.03 |
0.22 |
1.45 |
0.025 |
0.015 |
API 5L X60 Pipe Yield Strength & Tensile Strength - PSL1 and PSL2
| Pipe Grade | Tensile Properties - X60 Pipe Body of SMLS and Welded Pipes PSL 1 | Seam of X60 Welded Pipe | ||
|---|---|---|---|---|
| Yield Strength a | Tensile Strength a | Elongation | Tensile Strength b | |
| Rt0,5 PSI Min | Rm PSI Min | (in 2in Af % min) | Rm PSI Min | |
| X60 | 60,200 | 75,400 | c | 75,400 |
| Pipe Grade | Tensile Properties - X60 Pipe Body of SMLS and Welded Pipes PSL 2 | Seam of X60 Welded Pipe | |||||
|---|---|---|---|---|---|---|---|
| Yield Strength a | Tensile Strength a | Ratio a,c | Elongation | Tensile Strength d | |||
| Rt0,5 PSI Min | Rm PSI Min | R10,5IRm | (in 2in) | Rm (psi) | |||
| Af % | |||||||
| Minimum | Maximum | Minimum | Maximum | Maximum | Minimum | Minimum | |
| X60N, X60Q,S60M | 60,200 | 81,900 | 75,400 | 110,200 | 0.93 | f | 75,400 |






