| Type S (seamless) |
Type E | Type F | |||||
| (electric- resistance welded) |
(furnace- welded pipe) |
||||||
| Grade A | Grade B | Grade A | Grade B | Grade A | |||
| Carbon max. % | 0.25 | 0.30* | 0.25 | 0.30* | 0.3 | ||
| Manganese % | 0.95 | 1.2 | 0.95 | 1.2 | 1.2 | ||
| Phosphorous, max. % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| Sulfur, max. % | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | ||
| Copper, max.% | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 | ||
| Nickel, max. % | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 | ||
| Chromium, max. % | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 | ||
| Molybdenum, max. % | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | ||
| Vanadium, max. % | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | ||






