| Wall Thickness | Hastelloy C276 Tube Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |






