| ASTM | ASME | JIS G 3458 | UNS designation |
| A335 P5 | SA 335 P5 | STPA 25 | K41545 |
| BS | ISO standard | ABS | |
| 3604 P1 625 | 2604 III TS37 | ABS 14 |
| A335 P5 Pipes Size | 1/2” NB to 36” NB |
| Alloy Steel P5 Pipes Standard | ASTM A335 P5, SA335 P5 (with IBR Test Certificate) |
| ASTM A335 P5 Pipes Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
| Material Grade P5 Pipes Thickness | 3-12mm |
| ASTM A335 P5 Pipes Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
| ASTM A335 P5 Pipes Type | Seamless / ERW / Welded / Fabricated |
| Craft | Cold rolled and Cold drawn |
| ASTM A335 P5 Pipes Length | Standard Double & In Cut length also. |
| GR P5 Pipes available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
| Specialized in | Large Diameter ASTM A335 P5 Pipe |
| Alloy Steel A335 P5 Pipes End | Plain End, Beveled End, Treaded |
| Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
| Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |






