API X56 Chemical Composition
| X56 PSL1 | X56 PSL2 | |||||||
|---|---|---|---|---|---|---|---|---|
|
Grade |
C (Max.) |
Mn (Max.) |
P (Max.) |
S (Max.) |
C (Max.) |
Mn (Max.) |
P (Max.) |
S (Max.) |
|
X56 |
0.26 |
1.40 |
0.03 |
0.03 |
0.22 |
1.40 |
0.025 |
0.015 |
API 5L X56 Pipe Yield Strength & Tensile Strength - PSL1 and PSL2
| Pipe Grade | Tensile Properties - X56 Pipe Body of SMLS and Welded Pipes PSL 1 | Seam of X56 Welded Pipe | ||
|---|---|---|---|---|
| Yield Strength a | Tensile Strength a | Elongation | Tensile Strength b | |
| Rt0,5 PSI Min | Rm PSI Min | (in 2in Af % min) | Rm PSI Min | |
| X56 | 56,600 | 71,100 | c | 71,100 |
| Pipe Grade | Tensile Properties - X56 Pipe Body of SMLS and Welded Pipes PSL 2 | Seam of X56 Welded Pipe | |||||
|---|---|---|---|---|---|---|---|
| Yield Strength a | Tensile Strength a | Ratio a,c | Elongation | Tensile Strength d | |||
| Rt0,5 PSI Min | Rm PSI Min | R10,5IRm | (in 2in) | Rm (psi) | |||
| Af % | |||||||
| Minimum | Maximum | Minimum | Maximum | Maximum | Minimum | Minimum | |
| X56N, X56Q, X56M | 56,600 | 79,000 | 71,100 | 110,200 | 0.93 | f | 71,100 |






