API X70 Chemical Composition
| X70 PSL1 | X70 PSL2 | |||||||
|---|---|---|---|---|---|---|---|---|
|
Grade |
C (Max.) |
Mn (Max.) |
P (Max.) |
S (Max.) |
C (Max.) |
Mn (Max.) |
P (Max.) |
S (Max.) |
|
X70 |
0.26 |
1.65 |
0.03 |
0.03 |
0.22 |
1.85 |
0.025 |
0.015 |
API 5L X70 Pipe Yield Strength & Tensile Strength - PSL1 and PSL2
| Pipe Grade | Tensile Properties - X70 Pipe Body of SMLS and Welded Pipes PSL 1 | Seam of X70 Welded Pipe | ||
|---|---|---|---|---|
| Yield Strength a | Tensile Strength a | Elongation | Tensile Strength b | |
| Rt0,5 PSI Min | Rm PSI Min | (in 2in Af % min) | Rm PSI Min | |
| X70 | 70,300 | 82,700 | c | 82,700 |
| Pipe Grade | Tensile Properties - X70 Pipe Body of SMLS and Welded Pipes PSL 2 | Seam of X70 Welded Pipe | |||||
|---|---|---|---|---|---|---|---|
| Yield Strength a | Tensile Strength a | Ratio a,c | Elongation | Tensile Strength d | |||
| Rt0,5 PSI Min | Rm PSI Min | R10,5IRm | (in 2in) | Rm (psi) | |||
| Af % | |||||||
| Minimum | Maximum | Minimum | Maximum | Maximum | Minimum | Minimum | |
| X70Q, X65M | 70,300 | 92,100 | 82,700 | 110,200 | 0.93 | f | 82,700 |






